Here are the top 50 runners with the most finishes at the Wachusett Mountain race. 2025 was the 42nd running (and 32nd annual – discounting one COVID year) with the race originating in 1978 and not being held from 1987-1992.
First | Last | # Finished | First Year | Last Year | Rank |
Ray | Boutotte | 28 | 1998 | 2025 | 1 |
Paul | Grant | 27 | 1998 | 2025 | 2t |
Richard | Stockdale | 27 | 1998 | 2025 | 2t |
Dave | Dunham | 26 | 1995 | 2025 | 4t |
Don | Slovenkai | 26 | 1980 | 2025 | 4t |
Donald | Hogardt | 26 | 1993 | 2024 | 4t |
Peter | Orni | 26 | 1978 | 2022 | 4t |
Dan | Wagner | 24 | 1993 | 2017 | 8 |
Lisa | Doucett | 23 | 1997 | 2025 | 9 |
Emer | O'Donoghue | 22 | 2001 | 2025 | 10 |
Todd | Brown | 21 | 2004 | 2025 | |
Jeff | Gould | 21 | 1994 | 2025 | |
Bob | Mulvaney | 21 | 2000 | 2025 | |
Walter | Kuklinski | 21 | 1999 | 2023 | |
Rob | Bradlee | 20 | 1996 | 2025 | |
Vin | Rivard | 20 | 1994 | 2018 | |
Ken | Goodin | 19 | 2003 | 2025 | |
Bob | Hodge | 19 | 1993 | 2018 | |
Len | Hall | 18 | 1997 | 2024 | |
John | Bakstran | 18 | 1996 | 2014 | |
Fred | Ross | 18 | 1996 | 2011 | |
Jackie | Shakar | 17 | 1993 | 2025 | |
Jay | Daly | 17 | 1996 | 2014 | |
Paul | Bazanchuck | 15 | 2001 | 2025 | |
Kim | Bellerive | 15 | 2010 | 2025 | |
John | Martin | 15 | 2007 | 2025 | |
Rich | Miller | 15 | 2001 | 2019 | |
Laurel | Shortell | 15 | 1999 | 2015 | |
Arthur | Bellerive | 14 | 2009 | 2025 | |
Frank | Holmes | 14 | 2007 | 2025 | |
Mike | McKenna | 14 | 2007 | 2025 | |
George | Kocur | 14 | 2000 | 2024 | |
Rob | Thomas | 14 | 2004 | 2023 | |
Gene | Fahey | 14 | 2008 | 2022 | |
Chris | Harrison | 14 | 2003 | 2019 | |
Richard | Hudson | 14 | 1998 | 2014 | |
Skip | Cleaver | 14 | 1996 | 2013 | |
Jim | Maloney | 14 | 1994 | 2009 | |
John | Mulroy | 13 | 2008 | 2025 | |
Paulette | Slovenkai | 13 | 2008 | 2025 | |
Linda | Usher | 13 | 1993 | 2025 | |
Todd | Callaghan | 13 | 2007 | 2019 | |
Chris | Corradino | 13 | 2007 | 2019 | |
Richard | Mellor | 13 | 2007 | 2019 | |
Dawn | Roberts | 13 | 2001 | 2018 | |
David | LaPierre | 12 | 1995 | 2023 | |
Steve | Vaitones | 12 | 1997 | 2012 | |
Peter | Shea | 12 | 1996 | 2009 | |
Larry | Morris | 12 | 1980 | 2008 |
No comments:
Post a Comment